Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Tutorial 3 | Tutorial | E9.1 (CISPA) 0.02 | 6 | 02.11.26 | 02.11.26 | No | |
| Tutorial 3 | Tutorial | E9.1 (CISPA) 0.02 | 6 | 09.11.26 | 09.11.26 | No | |
| Tutorial 3 | Tutorial | E9.1 (CISPA) 0.02 | 6 | 16.11.26 | 16.11.26 | No | |
| Lecture | Lecture | E2 2 (GHH) | 2 | 13.10.26 | 13.10.26 | No | |
| Lecture | Lecture | E2 2 (GHH) | 2 | 20.10.26 | 20.10.26 | No | |
| Lecture | Lecture | E2 2 (GHH) | 2 | 27.10.26 | 27.10.26 | No | |
| Lecture | Lecture | E2 2 (GHH) | 2 | 03.11.26 | 03.11.26 | No | |
| Lecture | Lecture | E2 2 (GHH) | 2 | 10.11.26 | 10.11.26 | No | |
| Lecture | Lecture | E2 2 (GHH) | 2 | 24.11.26 | 24.11.26 | No | |
| Tutorial 3 | Tutorial | E9.1 (CISPA) 0.02 | 6 | 19.10.26 | 19.10.26 | No |
