Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Lecture | Lecture | E1 3 HS0.01 | 3 | 05.11.26 | 05.11.26 | No | |
| Lecture | Lecture | E1 3 HS0.01 | 3 | 12.11.26 | 12.11.26 | No | |
| Lecture | Lecture | E1 3 HS0.01 | 3 | 26.11.26 | 26.11.26 | No | |
| Lecture | Lecture | E1 3 HS0.01 | 3 | 03.12.26 | 03.12.26 | No | |
| Tutorial 3 | Tutorial | E9.1 (CISPA) 0.02 | 6 | 19.10.26 | 19.10.26 | No |
