Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Tutorial 3 | Tutorial | E9.1 (CISPA) 0.02 | 23.11.26 | 23.11.26 | No | ||
| Tutorial 1 | Tutorial | E9.1 (CISPA) 0.05 | 23.11.26 | 23.11.26 | No | ||
| Lecture | Lecture | E1 3 HS0.01 | 19.11.26 | 19.11.26 | No | ||
| Main Exam | Exam | E2 2 (GHH) | 16.02.27 | 16.02.27 | No | ||
| Tutorial 2 | Tutorial | E9.1 (CISPA) 0.02 | 20.11.26 | 20.11.26 | No |
