Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Lecture | Lecture | E1 3 HS0.01 | 19.11.26 | 19.11.26 | No | ||
| Main Exam | Exam | E2 2 (GHH) | 16.02.27 | 16.02.27 | No | ||
| Tutorial 2 | Tutorial | E9.1 (CISPA) 0.02 | 20.11.26 | 20.11.26 | No | ||
| Tutorial 1 | Tutorial | E9.1 (CISPA) 0.05 | 23.11.26 | 23.11.26 | No | ||
| Tutorial 3 | Tutorial | E9.1 (CISPA) 0.02 | 23.11.26 | 23.11.26 | No | ||
| Backup Exam | Exam | E2 2 (GHH) | 25.03.27 | 25.03.27 | No | ||
| Tutorial 3 | Tutorial | E9.1 (CISPA) 0.02 | 6 | 04.01.27 | 04.01.27 | No | |
| Tutorial 3 | Tutorial | E9.1 (CISPA) 0.02 | 6 | 09.11.26 | 09.11.26 | No | |
| Tutorial 3 | Tutorial | E9.1 (CISPA) 0.02 | 6 | 11.01.27 | 11.01.27 | No | |
| Tutorial 3 | Tutorial | E9.1 (CISPA) 0.02 | 6 | 02.11.26 | 02.11.26 | No |
