Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Tutorial 2 | Tutorial | E9.1 (CISPA) 0.02 | 4 | 29.01.27 | 29.01.27 | No | |
| Lecture | Lecture | E1 3 HS0.01 | 3 | 03.12.26 | 03.12.26 | No | |
| Lecture | Lecture | E1 3 HS0.01 | 3 | 26.11.26 | 26.11.26 | No | |
| Lecture | Lecture | E1 3 HS0.01 | 3 | 12.11.26 | 12.11.26 | No | |
| Lecture | Lecture | E1 3 HS0.01 | 3 | 05.11.26 | 05.11.26 | No |
