Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Lecture: Memory Corruption 2 | Lecture | E2.2, 0.01 (GHH) | 2 | 07.05.26 | 07.05.26 | No | |
| Lecture: Debugging | Lecture | E2.2, 0.01 (GHH) | 2 | 21.05.26 | 21.05.26 | No | |
| Lecture: Finding Bugs | Lecture | E2.2, 0.01 (GHH) | 2 | 28.05.26 | 28.05.26 | No | |
| Re-Exam | Exam | E1.3, HS 2 + HS 3 | 15.09.26 | 15.09.26 | No | ||
| Main Exam | Exam | E1.3, HS 1 | 04.08.26 | 04.08.26 | No |
