Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Lecture: Mitigations | Lecture | E2.2, 0.01 (GHH) | 2 | 18.06.26 | 18.06.26 | No | |
| Lecture: Secure Programming | Lecture | E2.2, 0.01 (GHH) | 2 | 25.06.26 | 25.06.26 | No | |
| Main Exam | Exam | E2.5, HS I | 04.08.26 | 04.08.26 | No | ||
| Re-Exam | Exam | E2.5, HS II + HS III | 15.09.26 | 15.09.26 | No | ||
| Exam Inspection - Main Exam | Exam Inspection | E 9.1 / Room 2.12 | 07.08.26 | 07.08.26 | No |
