Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Exercise Class DGA 23 | Exercise Class | 2 | 03.07.23 | 03.07.23 | No | ||
| Exercise Class DGA 23 | Exercise Class | 2 | 10.07.23 | 10.07.23 | No | ||
| Exercise Class DGA 23 | Exercise Class | 2 | 17.07.23 | 17.07.23 | No | ||
| Exam DGA 23 | Exam | 25.07.23 | 25.07.23 | No | |||
| Re-Exam | Exam | 12.09.23 | 12.09.23 | No |
