Timetable

Title Type Location Serial Start End All Day
Lecture Lecture E9 1 (CISPA), room 0.05 (lecture hall ground floor) 1 03.02.25 03.02.25 No 
Lecture Lecture E9 1 (CISPA), room 0.05 (lecture hall ground floor) 1 27.01.25 27.01.25 No 
Lecture Lecture E9 1 (CISPA), room 0.05 (lecture hall ground floor) 1 20.01.25 20.01.25 No 
Lecture Lecture E9 1 (CISPA), room 0.05 (lecture hall ground floor) 1 13.01.25 13.01.25 No 
Project Kick-Off Project 06.01.25 06.01.25 No 
Lecture Lecture E9 1 (CISPA), room 0.05 (lecture hall ground floor) 1 06.01.25 06.01.25 No 
Lecture Lecture E9 1 (CISPA), room 0.05 (lecture hall ground floor) 1 16.12.24 16.12.24 No 
Exam Inspection Office Hours E9.1, 0.07 13.12.24 13.12.24 No 
Lecture Lecture E9 1 (CISPA), room 0.05 (lecture hall ground floor) 1 09.12.24 09.12.24 No 
Midterm Exam Lecture E9 1 (CISPA), room 0.05 (lecture hall ground floor) 1 02.12.24 02.12.24 No 
Office Hour Midterm Office Hours E9 1 (CISPA), room 0.05 (lecture hall ground floor) 26.11.24 26.11.24 No 
Lecture Lecture E9 1 (CISPA), room 0.05 (lecture hall ground floor) 1 25.11.24 25.11.24 No 
Lecture Lecture E9 1 (CISPA), room 0.05 (lecture hall ground floor) 1 18.11.24 18.11.24 No 
Lecture Lecture E9 1 (CISPA), room 0.05 (lecture hall ground floor) 1 11.11.24 11.11.24 No 
Lecture Lecture E9 1 (CISPA), room 0.05 (lecture hall ground floor) 1 04.11.24 04.11.24 No 
Lecture Lecture E9 1 (CISPA), room 0.05 (lecture hall ground floor) 1 28.10.24 28.10.24 No 
Lecture Lecture E9 1 (CISPA), room 0.05 (lecture hall ground floor) 1 21.10.24 21.10.24 No 
Privacy Policy | Legal Notice
If you encounter technical problems, please contact the administrators.