Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Lecture | Lecture | E9 1, 0.05 | 1 | 17.11.25 | 17.11.25 | No | |
| Lecture | Lecture | E9 1, 0.05 | 1 | 24.11.25 | 24.11.25 | No | |
| Office Hour | OfficeHour | E9 1, 0.05 | 01.12.25 | 01.12.25 | No | ||
| Mid-term Registration Deadline | Exam | 01.12.25 | 01.12.25 | No | |||
| Mid-term Exam | Exam | E9 1, 0.05 | 08.12.25 | 08.12.25 | No |
