Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Tutorial Slot 2 | Tutorial | E9.1 (Cispa C0) - 0.01 Presentation Room | 4 | 14.04.26 | 14.04.26 | No | |
| Lecture | Lecture | 3 | 20.05.26 | 20.05.26 | No | ||
| Lecture | Lecture | 3 | 27.05.26 | 27.05.26 | No | ||
| Lecture | Lecture | 3 | 03.06.26 | 03.06.26 | No | ||
| Lecture | Lecture | 3 | 10.06.26 | 10.06.26 | No | ||
| Lecture | Lecture | 3 | 17.06.26 | 17.06.26 | No | ||
| Lecture | Lecture | 3 | 24.06.26 | 24.06.26 | No | ||
| Lecture | Lecture | 3 | 01.07.26 | 01.07.26 | No | ||
| Lecture | Lecture | 3 | 08.07.26 | 08.07.26 | No | ||
| Lecture | Lecture | 3 | 15.07.26 | 15.07.26 | No |
