Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Group 1 (Monday/Wednesday) 15 - 18h | Tutorial Day1 15-18 | C0.02 | 2 | 14.09.26 | 14.09.26 | No | |
| Lecture | Lecture | C0.02 | 1 | 22.09.26 | 22.09.26 | No | |
| Lecture | Lecture | C0.02 | 1 | 21.09.26 | 21.09.26 | No | |
| Lecture | Lecture | C0.02 | 1 | 18.09.26 | 18.09.26 | No | |
| Lecture | Lecture | C0.02 | 1 | 25.09.26 | 25.09.26 | No |
