Timetable

Title Type Location Serial Start End All Day
Office Hour (Remote) Office Hour 1 23.07.25 23.07.25 No 
Project 1 Due Project 16.05.25 N/A Yes 
Project 1 Release Project 15.04.25 N/A Yes 
Project 2 Release Project 29.04.25 N/A Yes 
Office Hour Office Hour CISPA (E9.1), Room 1.02 2 30.04.25 30.04.25 No 
Office Hour Office Hour CISPA (E9.1), Room 1.02 2 23.04.25 23.04.25 No 
Office Hour Office Hour CISPA (E9.1), Room 1.02 2 07.05.25 07.05.25 No 
Office Hour Office Hour CISPA (E9.1), Room 1.02 2 16.04.25 16.04.25 No 
Office Hour Office Hour CISPA (E9.1), Room 1.02 2 14.05.25 14.05.25 No 
Office Hour Office Hour CISPA (E9.1), Room 1.02 2 21.05.25 21.05.25 No 
Privacy Policy | Legal Notice
If you encounter technical problems, please contact the administrators.