Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Office Hour (Remote) | Office Hour | 1 | 23.07.25 | 23.07.25 | No | ||
| Office Hour | Office Hour | CISPA (E9.1), Room 1.02 | 2 | 16.07.25 | 16.07.25 | No | |
| Office Hour (Remote) | Office Hour | 1 | 16.07.25 | 16.07.25 | No | ||
| Office Hour | Office Hour | CISPA (E9.1), Room 1.02 | 2 | 09.07.25 | 09.07.25 | No | |
| Office Hour (Remote) | Office Hour | 1 | 09.07.25 | 09.07.25 | No |
