Timetable

Title Type Location Serial Start End All Day
Lecture Lecture 1 19.04.24 19.04.24 No 
Lecture Lecture 1 26.04.24 26.04.24 No 
Lecture Lecture 1 03.05.24 03.05.24 No 
Lecture Lecture 1 10.05.24 10.05.24 No 
Lecture Lecture 1 17.05.24 17.05.24 No 
Lecture Lecture 1 24.05.24 24.05.24 No 
Lecture Lecture 1 07.06.24 07.06.24 No 
Lecture Lecture 1 14.06.24 14.06.24 No 
Lecture Lecture 1 21.06.24 21.06.24 No 
Lecture Lecture 1 28.06.24 28.06.24 No 
Lecture? Lecture 1 05.07.24 05.07.24 No 
Lecture Lecture 1 12.07.24 12.07.24 No 
Lecture Lecture 19.07.24 19.07.24 No 
Final Exam Examination 0.05 in CISPA (E9.1) 27.08.24 27.08.24 No 
Privacy Policy | Legal Notice
If you encounter technical problems, please contact the administrators.