Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Fault Attacks | Lecture | E9 1 (CISPA), room 0.02 | 17.01.24 | 17.01.24 | No | ||
| Page Table Attacks | Lecture | E9 1 (CISPA), room 0.05 | 09.01.24 | 09.01.24 | No | ||
| Mitigations | Lecture | E9 1 (CISPA), room 0.05 | 05.12.23 | 05.12.23 | No | ||
| Other Side Channels and Frameworks | Lecture | E9 1 (CISPA), room 0.05 | 28.11.23 | 28.11.23 | No | ||
| Cache Attacks II | Lecture | E9 1 (CISPA), room 0.05 | 21.11.23 | 21.11.23 | No |
