Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Cache Attacks II | Lecture | E9 1 (CISPA), room 0.05 | 21.11.23 | 21.11.23 | No | ||
| Cache Attacks I | Lecture | E9 1 (CISPA), room 0.05 | 14.11.23 | 14.11.23 | No | ||
| Fault Attacks | Lecture | E9 1 (CISPA), room 0.02 | 17.01.24 | 17.01.24 | No | ||
| Transient Execution Attacks | Lecture | E9 1 (CISPA), room 0.02 | 24.01.24 | 24.01.24 | No | ||
| Architectural CPU Bugs | Lecture | E9 1 (CISPA), room 0.02 | 31.01.24 | 31.01.24 | No | 
