Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Practical 1 | Practical | 31.10.23 | N/A | Yes | |||
| Page Table Attacks | Lecture | E9 1 (CISPA), room 0.05 | 09.01.24 | 09.01.24 | No | ||
| Other Side Channels and Frameworks | Lecture | E9 1 (CISPA), room 0.05 | 28.11.23 | 28.11.23 | No | ||
| Mitigations | Lecture | E9 1 (CISPA), room 0.05 | 05.12.23 | 05.12.23 | No | ||
| Introduction to Microarchitecture | Lecture | 07.11.23 | 07.11.23 | No | |||
| Introduction | Lecture | E9 1 (CISPA), room 0.05 | 24.10.23 | 24.10.23 | No | ||
| Fault Attacks | Lecture | E9 1 (CISPA), room 0.02 | 17.01.24 | 17.01.24 | No | ||
| Exam | Exam | E2 2, Günter-Hotz-Hörsaal | 27.02.24 | 27.02.24 | No | ||
| Cache Attacks II | Lecture | E9 1 (CISPA), room 0.05 | 21.11.23 | 21.11.23 | No | ||
| Cache Attacks I | Lecture | E9 1 (CISPA), room 0.05 | 14.11.23 | 14.11.23 | No | 
