Event Categories
- Name
- Practical
- Farbe
- Red
Related Events
| Title | Status | Starttime | Endtime | the whole day | |
|---|---|---|---|---|---|
| Practical 1 Deadline | Scheduled | 15.11.2024 23:45 | 15.11.2024 23:59 | No |
|
| Practical 3 | Scheduled | 03.12.2024 11:35 | 03.12.2024 11:45 | No |
|
| Practical 2 | Scheduled | 19.11.2024 11:35 | 19.11.2024 11:45 | No |
|
| Pratical 4 | Scheduled | 07.01.2025 11:35 | 07.01.2025 11:45 | No |
|
| Pratical 4 - Deadline | Scheduled | 31.01.2025 23:55 | 31.01.2025 23:55 | No |
|
| Pratical 3 - Deadline | Scheduled | 10.01.2025 23:55 | 10.01.2025 23:55 | No |
|
