Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Page Table Attacks | Lecture | E9 1 (CISPA), room 0.05 | 17.12.24 | 17.12.24 | No | ||
| Fault Attacks | Lecture | E9 1 (CISPA), room 0.05 | 07.01.25 | 07.01.25 | No | ||
| Transient Execution Attacks I | Lecture | E9 1 (CISPA), room 0.05 | 14.01.25 | 14.01.25 | No | ||
| Transient Execution Attacks II | Lecture | E9 1 (CISPA), room 0.05 | 21.01.25 | 21.01.25 | No | ||
| Introduction | Lecture | E9 1 (CISPA), room 0.05 | 22.10.24 | 22.10.24 | No |
