Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Introduction | Lecture | E9 1 (CISPA), room 0.05 | 22.10.24 | 22.10.24 | No | ||
| Timing Side Channels | Lecture | E9 1 (CISPA), room 0.05 | 29.10.24 | 29.10.24 | No | ||
| Architectural CPU Bugs | Lecture | E9 1 (CISPA), room 0.05 | 28.01.25 | 28.01.25 | No | ||
| Transient Execution Attacks II | Lecture | E9 1 (CISPA), room 0.05 | 21.01.25 | 21.01.25 | No | ||
| Transient Execution Attacks I | Lecture | E9 1 (CISPA), room 0.05 | 14.01.25 | 14.01.25 | No |
