Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Mitigations | Lecture | E9 1 (CISPA), room 0.05 | 10.12.24 | 10.12.24 | No | ||
| Transient Execution Attacks I | Lecture | E9 1 (CISPA), room 0.05 | 14.01.25 | 14.01.25 | No | ||
| Cache Attacks II | Lecture | E9 1 (CISPA), room 0.05 | 19.11.24 | 19.11.24 | No | ||
| Cache Attacks I | Lecture | E9 1 (CISPA), room 0.05 | 12.11.24 | 12.11.24 | No | ||
| Architectural CPU Bugs | Lecture | E9 1 (CISPA), room 0.05 | 28.01.25 | 28.01.25 | No |
