Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Milestone 1 | miniCTF | 08.01.21 | 08.01.21 | No | |||
| Milestone 3 | miniCTF | 28.01.21 | 28.01.21 | No | |||
| Q&A | Office Hour | 13.01.21 | 13.01.21 | No | |||
| Deadline E3 | Deadline | 10.01.21 | 10.01.21 | No | |||
| Milestone 2 | miniCTF | 15.01.21 | 15.01.21 | No | |||
| Deadline E4 | Deadline | 24.01.21 | 24.01.21 | No | |||
| miniCTF | miniCTF | 01.02.21 | 05.02.21 | No | |||
| Final Exam | Exam | 22.02.21 | 22.02.21 | No | |||
| Q&A | Office Hour | 14.01.21 | 14.01.21 | No | |||
| Deadline E2 | Deadline | 13.12.20 | 13.12.20 | No | |||
| Deadline E1 | Deadline | 26.11.20 | 27.11.20 | No | |||
| Final Re-Exam | Exam | 11.03.21 | 11.03.21 | No | |||
| Tutorial 5 | Tutorial | Zoom | 13 | 20.11.20 | 20.11.20 | No | |
| Tutorial 5 | Tutorial | Zoom | 13 | 04.12.20 | 04.12.20 | No | |
| Tutorial 5 | Tutorial | Zoom | 13 | 15.01.21 | 15.01.21 | No | |
| Tutorial 5 | Tutorial | Zoom | 13 | 18.12.20 | 18.12.20 | No | |
| Tutorial 3 | Tutorial | Zoom | 12 | 25.11.20 | 25.11.20 | No | |
| Tutorial 3 | Tutorial | Zoom | 12 | 20.01.21 | 20.01.21 | No | |
| Tutorial 3 | Tutorial | Zoom | 12 | 06.01.21 | 06.01.21 | No | |
| Tutorial 3 | Tutorial | Zoom | 12 | 09.12.20 | 09.12.20 | No | |
| Tutorial 2 | Tutorial | Zoom | 11 | 08.12.20 | 08.12.20 | No | |
| Tutorial 2 | Tutorial | Zoom | 11 | 19.01.21 | 19.01.21 | No | |
| Tutorial 2 | Tutorial | Zoom | 11 | 05.01.21 | 05.01.21 | No | |
| Tutorial 2 | Tutorial | Zoom | 11 | 24.11.20 | 24.11.20 | No | |
| Tutorial 1 | Tutorial | Zoom | 10 | 04.01.21 | 04.01.21 | No |
