Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Tutorial 4 | Tutorial | Zoom | 9 | 18.12.20 | 18.12.20 | No | |
| Tutorial 4 | Tutorial | Zoom | 9 | 20.11.20 | 20.11.20 | No | |
| Tutorial 4 | Tutorial | Zoom | 9 | 15.01.21 | 15.01.21 | No | |
| Tutorial 3 | Tutorial | Zoom | 12 | 25.11.20 | 25.11.20 | No | |
| Tutorial 3 | Tutorial | Zoom | 12 | 09.12.20 | 09.12.20 | No |
