Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Tutorial 4 | Tutorial | Zoom | 9 | 20.11.20 | 20.11.20 | No | |
| Tutorial 4 | Tutorial | Zoom | 9 | 18.12.20 | 18.12.20 | No | |
| Tutorial 5 | Tutorial | Zoom | 13 | 04.12.20 | 04.12.20 | No | |
| Tutorial 5 | Tutorial | Zoom | 13 | 15.01.21 | 15.01.21 | No | |
| Tutorial 5 | Tutorial | Zoom | 13 | 18.12.20 | 18.12.20 | No |
