Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Tutorial 1 | Tutorial 1 | E1 3, SR 014 | 10 | 30.01.25 | 30.01.25 | No | |
| Lecture | Lecture | GHH | 2 | 29.01.25 | 29.01.25 | No | |
| Exercise E6 | Exercises | 29.01.25 | 10.02.25 | No | |||
| Lecture | Lecture | GHH | 1 | 28.01.25 | 28.01.25 | No | |
| Tutor Office Hours | Tutor Office Hours | E1 3, SR 107 | 23.01.25 | 23.01.25 | No | 
