Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Tutor Office Hours | Tutor Office Hours | E2 5, SR 3 | 02.12.24 | 02.12.24 | No | ||
| Exercise E2 | Exercises | 20.11.24 | 02.12.24 | No | |||
| Lecture | Lecture | GHH | 1 | 03.12.24 | 03.12.24 | No | |
| Lecture | Lecture | GHH | 2 | 04.12.24 | 04.12.24 | No | |
| Tutorial 1 | Tutorial 1 | E1 3, SR 014 | 3 | 05.12.24 | 05.12.24 | No | 
