Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Tutor Office Hours | Tutor Office Hours | E2 5, SR 3 | 10.02.25 | 10.02.25 | No | ||
| Exercise E3 | Exercises | 04.12.24 | 16.12.24 | No | |||
| Tutor Office Hours | Tutor Office Hours | E2 5, SR 3 | 13.01.25 | 13.01.25 | No | ||
| Tutor Office Hours | Tutor Office Hours | E1 3, SR 107 | 23.01.25 | 23.01.25 | No | ||
| Exercise E1 | Exercises | 06.11.24 | 18.11.24 | No | |||
| Exercise E2 | Exercises | 20.11.24 | 02.12.24 | No | |||
| Tutor Office Hours | Tutor Office Hours | E2 5, SR 3 | 02.12.24 | 02.12.24 | No | ||
| Tutor Office Hours | Tutor Office Hours | E1 3, SR 107 | 12.12.24 | 12.12.24 | No | ||
| Tutor Office Hours | Tutor Office Hours | E1 3, SR 107 | 14.11.24 | 14.11.24 | No | ||
| Exercise E4 | Exercises | 18.12.24 | 13.01.25 | No | 
