Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Tutor Office Hours | Tutor Office Hours | E2 5, SR 3 | 02.12.24 | 02.12.24 | No | ||
| Tutor Office Hours | Tutor Office Hours | E1 3, SR 107 | 12.12.24 | 12.12.24 | No | ||
| Tutor Office Hours | Tutor Office Hours | E1 3, SR 107 | 14.11.24 | 14.11.24 | No | ||
| Tutor Office Hours | Tutor Office Hours | E1 3, SR 107 | 23.01.25 | 23.01.25 | No | ||
| Exercise E3 | Exercises | 04.12.24 | 16.12.24 | No | |||
| Exercise E4 | Exercises | 18.12.24 | 13.01.25 | No | |||
| Tutorial 3 | Tutorial 3 | E1 3, SR 107 | 12 | 17.01.25 | 17.01.25 | No | |
| Tutorial 3 | Tutorial 3 | E1 3, SR 107 | 12 | 31.01.25 | 31.01.25 | No | |
| Tutorial 2 | Tutorial 2 | E1 3, SR 107 | 11 | 16.01.25 | 16.01.25 | No | |
| Tutorial 2 | Tutorial 2 | E1 3, SR 107 | 11 | 30.01.25 | 30.01.25 | No | 
