Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Exercise E5 | Exercises | 15.01.25 | 27.01.25 | No | |||
| Lecture | Lecture | GHH | 2 | 15.01.25 | 15.01.25 | No | |
| Tutorial 1 | Tutorial 1 | E1 3, SR 014 | 10 | 16.01.25 | 16.01.25 | No | |
| Tutorial 2 | Tutorial 2 | E1 3, SR 107 | 11 | 16.01.25 | 16.01.25 | No | |
| Tutorial 3 | Tutorial 3 | E1 3, SR 107 | 12 | 17.01.25 | 17.01.25 | No | |
| Tutorial 4 | Tutorial 4 | E2 5, SR 3 | 8 | 20.01.25 | 20.01.25 | No | |
| Tutorial 5 | Tutorial 5 | E1 3, SR 015 | 9 | 20.01.25 | 20.01.25 | No | |
| Lecture | Lecture | GHH | 1 | 21.01.25 | 21.01.25 | No | |
| Lecture | Lecture | GHH | 2 | 22.01.25 | 22.01.25 | No | |
| Tutor Office Hours | Tutor Office Hours | E1 3, SR 107 | 23.01.25 | 23.01.25 | No | 
