Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Exercise E1 | Exercises | 06.11.24 | 18.11.24 | No | |||
| Exercise E2 | Exercises | 20.11.24 | 02.12.24 | No | |||
| Exercise E3 | Exercises | 04.12.24 | 16.12.24 | No | |||
| Exercise E4 | Exercises | 18.12.24 | 13.01.25 | No | |||
| Exercise E5 | Exercises | 15.01.25 | 27.01.25 | No | |||
| Exercise E6 | Exercises | 29.01.25 | 10.02.25 | No | |||
| Final Exam | Exam | TBD | 19.02.25 | 19.02.25 | No | ||
| Guest Lecture | Lecture | 11.02.25 | 11.02.25 | No | |||
| Lecture | Lecture | GHH | 1 | 17.12.24 | 17.12.24 | No | |
| Lecture | Lecture | GHH | 1 | 07.01.25 | 07.01.25 | No | |
| Lecture | Lecture | GHH | 1 | 14.01.25 | 14.01.25 | No | |
| Lecture | Lecture | GHH | 1 | 21.01.25 | 21.01.25 | No | |
| Lecture | Lecture | GHH | 1 | 28.01.25 | 28.01.25 | No | |
| Lecture | Lecture | GHH | 1 | 04.02.25 | 04.02.25 | No | |
| Lecture | Lecture | GHH | 2 | 23.10.24 | 23.10.24 | No | |
| Lecture | Lecture | GHH | 2 | 30.10.24 | 30.10.24 | No | |
| Lecture | Lecture | GHH | 2 | 06.11.24 | 06.11.24 | No | |
| Lecture | Lecture | GHH | 2 | 13.11.24 | 13.11.24 | No | |
| Lecture | Lecture | GHH | 1 | 22.10.24 | 22.10.24 | No | |
| Lecture | Lecture | GHH | 2 | 27.11.24 | 27.11.24 | No | |
| Lecture | Lecture | GHH | 2 | 04.12.24 | 04.12.24 | No | |
| Lecture | Lecture | GHH | 2 | 11.12.24 | 11.12.24 | No | |
| Lecture | Lecture | GHH | 2 | 18.12.24 | 18.12.24 | No | |
| Lecture | Lecture | GHH | 2 | 08.01.25 | 08.01.25 | No | |
| Lecture | Lecture | GHH | 2 | 15.01.25 | 15.01.25 | No | |
| Lecture | Lecture | GHH | 2 | 22.01.25 | 22.01.25 | No | |
| Lecture | Lecture | GHH | 2 | 29.01.25 | 29.01.25 | No | |
| Lecture | Lecture | GHH | 2 | 20.11.24 | 20.11.24 | No | |
| Lecture | Lecture | GHH | 1 | 29.10.24 | 29.10.24 | No | |
| Lecture | Lecture | GHH | 1 | 05.11.24 | 05.11.24 | No | |
| Lecture | Lecture | GHH | 1 | 12.11.24 | 12.11.24 | No | |
| Lecture | Lecture | GHH | 1 | 19.11.24 | 19.11.24 | No | |
| Lecture | Lecture | GHH | 1 | 26.11.24 | 26.11.24 | No | |
| Lecture | Lecture | GHH | 1 | 03.12.24 | 03.12.24 | No | |
| Lecture | Lecture | GHH | 1 | 10.12.24 | 10.12.24 | No | |
| Lecture (video) | Lecture | online | 2 | 16.10.24 | 16.10.24 | No | |
| Re-Exam | Exam | TBD | 19.03.25 | 19.03.25 | No | ||
| Tutorial 1 | Tutorial 1 | E1 3, SR 014 | 10 | 30.01.25 | 30.01.25 | No | |
| Tutorial 1 | Tutorial 1 | E1 3, SR 014 | 3 | 21.11.24 | 21.11.24 | No | |
| Tutorial 1 | Tutorial 1 | E1 3, SR 014 | 3 | 07.11.24 | 07.11.24 | No | |
| Tutorial 1 | Tutorial 1 | E1 3, SR 014 | 10 | 16.01.25 | 16.01.25 | No | |
| Tutorial 1 | Tutorial 1 | E1 3, SR 014 | 3 | 05.12.24 | 05.12.24 | No | |
| Tutorial 1 | Tutorial 1 | E1 3, SR 014 | 3 | 19.12.24 | 19.12.24 | No | |
| Tutorial 2 | Tutorial 2 | E1 3, SR 107 | 4 | 07.11.24 | 07.11.24 | No | |
| Tutorial 2 | Tutorial 2 | E1 3, SR 107 | 4 | 19.12.24 | 19.12.24 | No | |
| Tutorial 2 | Tutorial 2 | E1 3, SR 107 | 4 | 21.11.24 | 21.11.24 | No | |
| Tutorial 2 | Tutorial 2 | E1 3, SR 107 | 4 | 05.12.24 | 05.12.24 | No | |
| Tutorial 2 | Tutorial 2 | E1 3, SR 107 | 11 | 16.01.25 | 16.01.25 | No | |
| Tutorial 2 | Tutorial 2 | E1 3, SR 107 | 11 | 30.01.25 | 30.01.25 | No | |
| Tutorial 3 | Tutorial 3 | E1 3, SR 107 | 5 | 06.12.24 | 06.12.24 | No | 
