Event Categories
- Name
- Exercises
- Farbe
- Green
Related Events
| Title | Status | Starttime | Endtime | the whole day | |
|---|---|---|---|---|---|
| Exercise 1 | Scheduled | 29.10.2025 | N/A | Yes |
|
| Exercise 3 | Scheduled | 26.11.2025 | N/A | Yes |
|
| Exercise 2 | Scheduled | 12.11.2025 | N/A | Yes |
|
| Exercise 4 | Scheduled | 10.12.2025 | N/A | Yes |
|
| Exercise 5 | Scheduled | 07.01.2026 | N/A | Yes |
|
| Exercise 6 | Scheduled | 21.01.2026 | N/A | Yes |
|
