Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Lecture | Lecture | GHH | 1 | 28.10.25 | 28.10.25 | No | |
| Lecture | Lecture | GHH | 1 | 04.11.25 | 04.11.25 | No | |
| Lecture (changed location, HS0.02 in E1.3) | Lecture | !!!HS0.02 in E1.3!!! | 1 | 02.12.25 | 02.12.25 | No | |
| Lecture | Lecture | GHH | 2 | 04.02.26 | 04.02.26 | No | |
| Lecture | Lecture | GHH | 2 | 19.11.25 | 19.11.25 | No | |
| Lecture | Lecture | GHH | 2 | 15.10.25 | 15.10.25 | No | |
| Lecture | Lecture | GHH | 2 | 22.10.25 | 22.10.25 | No | |
| Lecture | Lecture | GHH | 2 | 29.10.25 | 29.10.25 | No | |
| Lecture | Lecture | GHH | 2 | 05.11.25 | 05.11.25 | No | |
| Lecture | Lecture | GHH | 2 | 12.11.25 | 12.11.25 | No |
