Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Lecture | Lecture | GHH | 1 | 28.10.25 | 28.10.25 | No | |
| Lecture | Lecture | GHH | 1 | 06.01.26 | 06.01.26 | No | |
| Lecture | Lecture | GHH | 1 | 21.10.25 | 21.10.25 | No | |
| Lecture | Lecture | GHH | 1 | 16.12.25 | 16.12.25 | No | |
| Lecture (changed location, HS0.02 in E1.3) | Lecture | !!!HS0.02 in E1.3!!! | 1 | 02.12.25 | 02.12.25 | No |
