Export as .ics-file
(1 - 10 of 16)
Items per page:
Type | Title | Location | Serial | Start | End | All Day | |
---|---|---|---|---|---|---|---|
Talk | Talk 9, 10 | 07.07.21 | 07.07.21 | No | |||
Talk | Talk 7, 8 | 30.06.21 | 30.06.21 | No | |||
Talk | Talk 5, 6 | 23.06.21 | 23.06.21 | No | |||
Talk | Talk 3, 4 | 16.06.21 | 16.06.21 | No | |||
Talk | Talk 1, 2 | 09.06.21 | 09.06.21 | No | |||
Talk | Talk 11, 12 | 14.07.21 | 14.07.21 | No | |||
Deadline | Summary Soft | 27.08.21 | 27.08.21 | No | |||
Deadline | Summary | 10.09.21 | 10.09.21 | No | |||
Practice Talk | Practice Talk 9, 10, 11 | 02.06.21 | 02.06.21 | No | |||
Practice Talk | Practice Talk 6, 7, 8 | 26.05.21 | 26.05.21 | No |
(1 - 10 of 16)
Items per page: