Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Lecture | Lecture | E1.3 HS002 | 1 | 28.04.16 | 28.04.16 | No | |
| Lecture | Lecture | E1.3 HS002 | 1 | 02.06.16 | 02.06.16 | No | |
| Lecture | Lecture | E1.3 HS002 | 1 | 19.05.16 | 19.05.16 | No | |
| Lecture | Lecture | E1.3 HS002 | 1 | 12.05.16 | 12.05.16 | No | |
| Lecture | Lecture | E1.3 HS002 | 1 | 21.04.16 | 21.04.16 | No | |
| Lecture | Lecture | E1.3 HS002 | 1 | 21.07.16 | 21.07.16 | No |
