Timetable

Title Type Location Serial Start End All Day
Lecture Lecture E9.1 (CISPA Building), Lecture hall 0.05 1 31.10.22 31.10.22 No 
Lecture Lecture E9.1 (CISPA Building), Lecture hall 0.05 1 07.11.22 07.11.22 No 
Lecture Lecture E9.1 (CISPA Building), Lecture hall 0.05 1 21.11.22 21.11.22 No 
Lecture Lecture E9.1 (CISPA Building), Lecture hall 0.05 1 28.11.22 28.11.22 No 
Lecture Lecture E9.1 (CISPA Building), Lecture hall 0.05 1 05.12.22 05.12.22 No 
Lecture Lecture E9.1 (CISPA Building), Lecture hall 0.05 1 12.12.22 12.12.22 No 
Lecture Lecture E9.1 (CISPA Building), Lecture hall 0.05 1 09.01.23 09.01.23 No 
Lecture Lecture E9.1 (CISPA Building), Lecture hall 0.05 1 16.01.23 16.01.23 No 
Lecture Lecture E9.1 (CISPA Building), Lecture hall 0.05 1 23.01.23 23.01.23 No 
Lecture Lecture E9.1 (CISPA Building), Lecture hall 0.05 1 30.01.23 30.01.23 No 
Lecture Lecture E9.1 (CISPA Building), Lecture hall 0.05 1 06.02.23 06.02.23 No 
Lecture Lecture Homeoffice 1 19.12.22 19.12.22 No 
Lecture Lecture Homeoffice 1 02.01.23 02.01.23 No 
Tutorial Tutorial Lecture Hall 3, E1.3 2 18.11.22 18.11.22 No 
Tutorial Tutorial Lecture Hall 3, E1.3 2 11.11.22 11.11.22 No 
Tutorial Tutorial Lecture Hall 3, E1.3 2 13.01.23 13.01.23 No 
Tutorial Tutorial Lecture Hall 3, E1.3 2 20.01.23 20.01.23 No 
Tutorial Tutorial Lecture Hall 3, E1.3 2 27.01.23 27.01.23 No 
Tutorial Tutorial Lecture Hall 3, E1.3 2 10.02.23 10.02.23 No 
Office Hour Tutorial https://cms.cispa.saarland/synt_2223/3/Zoom_details 2 21.12.22 21.12.22 No 
Tutorial Tutorial Lecture Hall 3, E1.3 2 25.11.22 25.11.22 No 
Tutorial Tutorial Lecture Hall 3, E1.3 2 02.12.22 02.12.22 No 
Tutorial Tutorial Lecture Hall 3, E1.3 2 09.12.22 09.12.22 No 
Tutorial Tutorial Lecture Hall 3, E1.3 2 16.12.22 16.12.22 No 
Tutorial Tutorial Lecture Hall 3, E1.3 2 06.01.23 06.01.23 No 
Privacy Policy | Legal Notice
If you encounter technical problems, please contact the administrators.