Termine
| Titel | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Feedback Session | Attendance Optional | 0.06 | 10.12.18 | 10.12.18 | No | ||
| Feedback Session | Attendance Optional | 0.06 | 14.01.19 | 14.01.19 | No | ||
| Introduction | Attendance Required | 0.06 | 22.10.18 | 22.10.18 | No | ||
| Methodology Feedback | Attendance Optional | 03.12.18 | 03.12.18 | No | |||
| Project Presentations | Attendance Required | 0.06 | 04.02.19 | 04.02.19 | No |
