Termine
| Titel | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Introduction and Organizational Aspects | Lecture | 04.05.20 | 04.05.20 | No | |||
| Qualitative Methods | Lecture | 11.05.20 | 11.05.20 | No | |||
| Quantitative Methods & Statistics 1 | Lecture | 18.05.20 | 18.05.20 | No | |||
| Quantitative Methods & Statistics 2 | Lecture | 25.05.20 | 25.05.20 | No | |||
| User Study Design and Ethics | Lecture | 08.06.20 | 08.06.20 | No | |||
| Measuring Humans, Bias | Lecture | 15.06.20 | 15.06.20 | No | |||
| Design Methods | Lecture | 22.06.20 | 22.06.20 | No | |||
| Authentication | Lecture | 29.06.20 | 29.06.20 | No | |||
| Encryption | Lecture | 06.07.20 | 06.07.20 | No | |||
| Privacy, Final Q&A | Lecture | 13.07.20 | 13.07.20 | No |
