Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Lecture | Lecture | CISPA Lecture Hall (Room 0.05) | 1 | 11.05.26 | 11.05.26 | No | |
| Lecture | Lecture | CISPA Lecture Hall (Room 0.05) | 1 | 04.05.26 | 04.05.26 | No | |
| Lecture | Lecture | CISPA Lecture Hall (Room 0.05) | 1 | 27.04.26 | 27.04.26 | No | |
| Lecture | Lecture | CISPA Lecture Hall (Room 0.05) | 1 | 20.04.26 | 20.04.26 | No | |
| Assignment (Quantitative) | Assignment | CISPA Lecture Hall (Room 0.05) | 1 | 06.07.26 | 06.07.26 | No |
