Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Main Exam | Exam | TBA | 12.02.20 | 12.02.20 | No | ||
| Backup Exam | Exam | TBA | 02.04.20 | 02.04.20 | No | ||
| Lecture | Lecture | CISPA Lecture Hall | 1 | 28.10.19 | 28.10.19 | No | |
| Lecture | Lecture | CISPA Lecture Hall | 1 | 11.11.19 | 11.11.19 | No | |
| Lecture | Lecture | CISPA Lecture Hall | 1 | 18.11.19 | 18.11.19 | No | |
| Lecture | Lecture | CISPA Lecture Hall | 1 | 25.11.19 | 25.11.19 | No | |
| Lecture | Lecture | CISPA Lecture Hall | 1 | 09.12.19 | 09.12.19 | No | |
| Lecture | Lecture | CISPA Lecture Hall | 1 | 02.12.19 | 02.12.19 | No | |
| Lecture | Lecture | CISPA Lecture Hall | 1 | 16.12.19 | 16.12.19 | No | |
| Lecture | Lecture | CISPA Lecture Hall | 1 | 04.11.19 | 04.11.19 | No |
