Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Lecture: Sandboxing | Lecture | E1.3, 0.02 | 2 | 02.07.26 | 02.07.26 | No | |
| Main Exam | Exam | E1.3, HS 1 | 04.08.26 | 04.08.26 | No | ||
| Re-Exam | Exam | E1.3, HS 2 + HS 3 | 15.09.26 | 15.09.26 | No | ||
| Lecture: Introduction | Lecture | E2.2, 0.01 (GHH) | 2 | 09.04.26 | 09.04.26 | No | |
| Lecture: Low-Level Basics | Lecture | E2.2, 0.01 (GHH) | 2 | 16.04.26 | 16.04.26 | No |
