Event Categories

Name
Lecture
Farbe
Blue

Related Events

Title Status Starttime Endtime the whole day
Lecture 5 - Classification II Scheduled 24.11.2022 16:00 24.11.2022 18:00 No
Lecture 6 - Generalization (pre-recorded) Scheduled 01.12.2022 16:00 01.12.2022 18:00 No
Lecture 9 - Dimensionality Reduction (online) Scheduled 05.01.2023 16:00 05.01.2023 18:00 No
Lecture 10 - Clustering Scheduled 12.01.2023 16:00 12.01.2023 18:00 No
Lecture 11 - Trees and Forests Scheduled 19.01.2023 16:00 19.01.2023 18:00 No
Lecture 12 - Support Vector Machines Scheduled 26.01.2023 16:00 26.01.2023 18:00 No
Lecture 13 - Neural Networks Scheduled 02.02.2023 16:00 02.02.2023 18:00 No
Lecture 14 - ML and the Real World Scheduled 09.02.2023 16:00 09.02.2023 18:00 No
Lecture 7 - Model Selection Scheduled 08.12.2022 16:00 08.12.2022 18:00 No
Lecture 8 - Beyond Linear Scheduled 15.12.2022 16:00 15.12.2022 18:00 No
Lecture 1 - Bias and Variance Scheduled 27.10.2022 16:00 27.10.2022 18:00 No
Lecture 2 - Linear Regression I Scheduled 03.11.2022 16:00 03.11.2022 18:00 No
Lecture 3 - Linear Regression II Scheduled 10.11.2022 16:00 10.11.2022 18:00 No
Lecture 4 - Classification I Scheduled 17.11.2022 16:00 17.11.2022 18:00 No
Hand-out of Assignment Sheet 6 Scheduled 19.01.2023 16:00 19.01.2023 16:00 No
Privacy Policy | Legal Notice
If you encounter technical problems, please contact the administrators.