Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Mid-term Exam | Exam | E9 1, 0.05 | 08.12.25 | 08.12.25 | No | ||
| Lecture | Lecture | E9 1, 0.05 | 1 | 26.01.26 | 26.01.26 | No | |
| Lecture | Lecture | E9 1, 0.05 | 1 | 19.01.26 | 19.01.26 | No | |
| Lecture | Lecture | E9 1, 0.05 | 1 | 12.01.26 | 12.01.26 | No | |
| Lecture | Lecture | E9 1, 0.05 | 1 | 05.01.26 | 05.01.26 | No | |
| Lecture | Lecture | E9 1, 0.05 | 1 | 15.12.25 | 15.12.25 | No | |
| Lecture | Lecture | E9 1, 0.05 | 1 | 01.12.25 | 01.12.25 | No | |
| Lecture | Lecture | E9 1, 0.05 | 1 | 02.02.26 | 02.02.26 | No | |
| Lecture | Lecture | E9 1, 0.05 | 1 | 17.11.25 | 17.11.25 | No | |
| Lecture | Lecture | E9 1, 0.05 | 1 | 10.11.25 | 10.11.25 | No | |
| Lecture | Lecture | E9 1, 0.05 | 1 | 03.11.25 | 03.11.25 | No | |
| Lecture | Lecture | E9 1, 0.05 | 1 | 27.10.25 | 27.10.25 | No | |
| Lecture | Lecture | E9 1, 0.05 | 1 | 20.10.25 | 20.10.25 | No | |
| Lecture | Lecture | E9 1, 0.05 | 1 | 13.10.25 | 13.10.25 | No | |
| Lecture | Lecture | E9 1, 0.05 | 1 | 24.11.25 | 24.11.25 | No |
