Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Project Submission Deadline | Exam | 13.03.26 | 13.03.26 | No | |||
| Lecture | Lecture | E9 1, 0.05 | 1 | 02.02.26 | 02.02.26 | No | |
| Lecture | Lecture | E9 1, 0.05 | 1 | 26.01.26 | 26.01.26 | No | |
| Lecture | Lecture | E9 1, 0.05 | 1 | 19.01.26 | 19.01.26 | No | |
| Lecture | Lecture | E9 1, 0.05 | 1 | 12.01.26 | 12.01.26 | No | |
| Project Registration Deadline | Exam | 05.01.26 | 05.01.26 | No | |||
| Lecture | Lecture | E9 1, 0.05 | 1 | 05.01.26 | 05.01.26 | No | |
| Lecture | Lecture | E9 1, 0.05 | 1 | 15.12.25 | 15.12.25 | No | |
| Mid-term Exam | Exam | E9 1, 0.05 | 08.12.25 | 08.12.25 | No | ||
| Mid-term Registration Deadline | Exam | 01.12.25 | 01.12.25 | No |
