Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Project Registration Deadline | Exam | 05.01.26 | 05.01.26 | No | |||
| Lecture | Lecture | E9 1, 0.05 | 1 | 05.01.26 | 05.01.26 | No | |
| Lecture | Lecture | E9 1, 0.05 | 1 | 15.12.25 | 15.12.25 | No | |
| Mid-term Exam | Exam | E9 1, 0.05 | 08.12.25 | 08.12.25 | No | ||
| Mid-term Registration Deadline | Exam | 01.12.25 | 01.12.25 | No |
