Course Content
Schedule
| Lecture | Date | Lecturer | Lecture Time | Exercise Time |
|---|---|---|---|---|
| 1 | Aug 21 | Sebastian | 09:30–12:00 | 14:00–16:00 |
| 2 | Aug 22 | Sebastian | 09:30–12:00 | 14:00–16:00 |
| 3 | Aug 25 | Anton | 10:00–12:00 | 14:00–16:00 |
| 4 | Aug 26 | Anton | 10:00–12:00 | 14:00–16:00 |
| 5 | Aug 27 | Anton | 10:00–12:00 | 14:00–16:00 |
| 6 | Aug 28 | Sebastian | 14:00–16:00 | 16:00–18:00 |
| 7 | Aug 29 | Sebastian | 10:00–12:00 | 14:00–16:00 |
| 8 | Sep 01 | Anton | 10:00–12:00 | 14:00–16:00 |
| 9 | Sep 02 | Sebastian | 10:00–12:00 | 14:00–16:00 |
| 10 | Sep 03 | Anton | 10:00–12:00 | 14:00–16:00 |
| Project Presentations | Sep 05 | 10:00–12:00 |
Note that the times for Monday, Sept 1, have changed back to the normal schedule.
