Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Transient Execution Attacks | Lecture | E9 1 (CISPA), room 0.02 | 24.01.24 | 24.01.24 | No | ||
| Fault Attacks | Lecture | E9 1 (CISPA), room 0.02 | 17.01.24 | 17.01.24 | No | ||
| Page Table Attacks | Lecture | E9 1 (CISPA), room 0.05 | 09.01.24 | 09.01.24 | No | ||
| Mitigations | Lecture | E9 1 (CISPA), room 0.05 | 05.12.23 | 05.12.23 | No | ||
| Architectural CPU Bugs | Lecture | E9 1 (CISPA), room 0.02 | 31.01.24 | 31.01.24 | No |
