Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Practical 3 | Practical | 05.12.23 | N/A | Yes | |||
| Practical 2 Deadline | Practical | 05.01.24 | N/A | Yes | |||
| Page Table Attacks | Lecture | E9 1 (CISPA), room 0.05 | 09.01.24 | 09.01.24 | No | ||
| Practical 4 | Practical | 09.01.24 | N/A | Yes | |||
| Fault Attacks | Lecture | E9 1 (CISPA), room 0.02 | 17.01.24 | 17.01.24 | No | ||
| Transient Execution Attacks | Lecture | E9 1 (CISPA), room 0.02 | 24.01.24 | 24.01.24 | No | ||
| Practical 3 Deadline | Practical | 26.01.24 | N/A | Yes | |||
| Architectural CPU Bugs | Lecture | E9 1 (CISPA), room 0.02 | 31.01.24 | 31.01.24 | No | ||
| Practical 4 Deadline | Practical | 02.02.24 | N/A | Yes | |||
| Exam | Exam | E2 2, Günter-Hotz-Hörsaal | 27.02.24 | 27.02.24 | No |
