Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Page Table Attacks | Lecture | E9 1 (CISPA), room 0.05 | 17.12.24 | 17.12.24 | No | ||
| Fault Attacks | Lecture | E9 1 (CISPA), room 0.05 | 07.01.25 | 07.01.25 | No | ||
| Pratical 4 | Practical | 07.01.25 | 07.01.25 | No | |||
| Pratical 3 - Deadline | Practical | 10.01.25 | 10.01.25 | No | |||
| Transient Execution Attacks I | Lecture | E9 1 (CISPA), room 0.05 | 14.01.25 | 14.01.25 | No |
